|
| |||||||||||
| Final B | 500m | 1000m | 1500m | Finish | ||
| 1 | 1 | CHN1 | LI Fan LI Fei |
|
| 2 | 3 | CHN2 | SUN Jie WANG Tiexin |
|
| 3 | 4 | BEL2 | POELVOORDE Bart RAES Christophe |
|
| 4 | 6 | EST2 | LATIN Vladimir KUZMIN Igor |
|
| 5 | 2 | POL2 | LICZNERSKI Piotr SOBCZAK Arnold |
|
| 5 | BEL1 | MAEYENS Tim DE REU Hannes |
|
| DNS |
| Heat 1 2 3 Repechage 1 Semi-Final 1 2 Final B A | Previous: W2x Next: M4- Results by time Results by nation |
|