|
| |||||||||||
| Final B | 500m | 1000m | 1500m | Finish | ||
| 1 | 6 | CHN4 | LIU Xiaojie ZHANG Huan |
|
| 2 | 4 | CHN2 | WANG Liang DAI Li |
|
| 3 | 2 | CHN3 | ZHANG Jiaying DING Yanjie |
|
| 4 | 5 | NED | Van DORP Wianca van ROOIJEN Olivia |
|
| 5 | 1 | CZE | VYHNANKOVA Jana ZIZKOVA Pavlina |
|
| 6 | 3 | ROU | COJOCARIU Adelina ALBU Nicoleta |
|
| BUW |
| Heat 1 2 Repechage 1 2 Final B A | Next: M2- Results by time Results by nation |
|