|
| |||||||||||
| Semifinal A/B 1 | 500m | 1000m | 1500m | Finish | ||
| 1 | 3 | GBR1 | CAMPBELL Alan |
|
| 2 | 4 | CZE | SYNEK Ondrej |
|
| 3 | 5 | LTU1 | GRISKONIS Mindaugas |
|
| 4 | 2 | NED | BRAAS Roel |
|
| 5 | 6 | USA | ANDERSON Warren |
|
| 1 | GER2 | BERTRAM Rene |
|
| DNS |
| Heat 1 2 3 4 Repechage 1 2 3 4 Semi-Final 1 2 Final D C B A | Previous: W1x Next: LW2x Results by time Results by nation |
|