|
| |||||||||||
| 10:54 | Final E | 500m | 1000m | 1500m | Finish | |
| 1 | 4 | IRL | COAKLEY Richard MOYNIHAN Cathal |
|
| 2 | 2 | HUN2 | VARGA Tamas C. GALAMBOS Peter |
|
| 3 | 5 | BEL2 | EK Olivier LIBOIS Francois |
|
| 4 | 1 | ALG | GARIDI Mohamed AIT DAOUD Kamel |
|
| 5 | 3 | VEN | GUIPE Jose COVA Eduardo |
|
| BUW |
| Heat 1 2 3 4 5 6 Semi-Final 1 2 Final D C B A | Previous: LW2x Next: LM4- Results by time Results by nation |
|